Nocna Masakra 2025
| Organizer | Maratony |
| Place | woj. zachodniopomorskie - Police |
| Date | 20 - 21 dec 2025 |
| Headquarter | OSiR Police, ul. Siedlecka 2b, 72 - 010 Police |
| Web page | http://nocnamasakra.pl |
| Regualation | http://maratony.home.pl/masakra/regulamin2024.htm |
| Enrollment | Nov. 11, 2025 - Dec. 20, 2025 |
| Description | Rajd w najdłuższą noc w roku |
| All participants count | 62 |
Marathon routes
| No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
|---|---|---|---|---|---|---|---|---|
| 1 | TP16h MP PMnO 100km | yes | 103 | - | 16 h + 1 h | 40 | 12 | Enroll |
| 2 | TR200 | yes | 100 | - | 15 h + 1 h | 30 | 21 | Enroll |
| 3 | TP8h | yes | 45 | - | 8 h + 1 h | 30 | 24 | Enroll |
| 4 | TR100 | yes | 45 | - | 10 h + 1 h | 15 | 4 | Enroll |
| 5 | TE150 | no | - | - | 18 h + 1 h | 40 | 0 | Enroll |
| 6 | TP4h | no | - | - | 4 h + 1 h | 20 | 1 | Enroll |
Organizer's details for payment
Organizer account number: 07249010440000420030194064
Bank: Alior Bank
Account owner: Daniel Śmieja
Payment title schema: Nocna Masakra 2025 + id
Headquarder competition location
| Headquarter |
|---|
| woj. zachodniopomorskie - Police |
| OSiR Police, ul. Siedlecka 2b, 72 - 010 Police |


