Grassor 2015
| Organizer | North Team Szczecin |
| Place | woj. zachodniopomorskie - Chojna |
| Date | 20 - 21 jun 2015 |
| Headquarter | Szkoła Podstawowa nr 2 im. K. Makuszyńskiego, ul. Żwirki i Wigury 10, 74-500 Chojna |
| Web page | http://grassor.pl/ |
| Regualation | |
| Description | None |
| All participants count | 88 |
| Results status | Official results |
Marathon routes
| No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
|---|---|---|---|---|---|---|---|---|
| 1 | TP100 | yes | 100 | - | - | - | 19 | |
| 2 | TR300 | yes | 100 | - | - | - | 28 | |
| 3 | TR150 | yes | 50 | - | - | - | 10 | |
| 4 | TP50 | yes | 45 | - | - | - | 31 |
Headquarder competition location
| Headquarter |
|---|
| woj. zachodniopomorskie - Chojna |
| Szkoła Podstawowa nr 2 im. K. Makuszyńskiego, ul. Żwirki i Wigury 10, 74-500 Chojna |


