Funex Orient 2014
| Organizer | Fundacja Extreme Sports | 
| Place | woj. małopolskie - Zawoja | 
| Date | 28 - 30 nov 2014 | 
| Headquarter | Szkolne Schronisko Młodzieżowe, Wełcza 991, 34-222 Zawoja | 
| Web page | http://funexsports.pl/orient/ | 
| Regualation | |
| Description | None | 
| All participants count | 61 | 
| Results status | Official results | 
Marathon routes
| No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
|---|---|---|---|---|---|---|---|---|
| 1 | TR200 | yes | 100 | - | - | - | 11 | |
| 2 | TP100 | yes | 90 | - | - | - | 10 | |
| 3 | TP50 | yes | 50 | - | - | - | 40 | 
Headquarder competition location
| Headquarter | 
|---|
| woj. małopolskie - Zawoja | 
| Szkolne Schronisko Młodzieżowe, Wełcza 991, 34-222 Zawoja | 
 
                 
                 
                 
            

