Maciej Piotrowicz
ID 3789
Gdańsk
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | 37.98 | MnO Łapiguz TP50 | 126 | 24 / 24 | 9:04:00 | 3 | - | |
2019 | 31.02 | 07 Pomorski Rogaining TP8h | - | - / - | 7:59:59 | 5 | - | |
2020 | 85.26 | Harpagan 59 TP100 | - | - / 20 | 19:08:01 | 5 | - | |
2020 | 38.26 | Maczuga Stolema TP50 | 26 | 20 / - | 8:10:00 | 7 | - | |
2019 | 41.33 | Harpagan 57 TP100 | 5 | 16 / 20 | 15:12:43 | 39 | - | |
2019 | 10.19 | Harpagan 58 TP100 | 29 | 12 / 20 | 11:16:33 | 71 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TP50 | 309 | 37.98 | 261 | 37.98 |
2020 | TP50 | 157 | 38.26 | 137 | 38.26 |
2020 | TP100 | 15 | 85.26 | 15 | 85.26 |