Adrian Nikonowicz
ID 3111
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | IT Orient TR | - | 21 / - | 7:39:24.999999 | 12 | - | ||
2019 | Abentojra TR | - | 23 / - | 7:58:56 | 27 | - | ||
2019 | Leśne Dukty TR | - | - / - | 9:28:10 | 27 | - | ||
2019 | Pazur Gryfa TR | - | 1 / 20 | 20:09:00 | 29 | - | ||
2019 | Mazurskie Tropy TR | - | 26 / - | 11:30:04 | 29 | - | ||
2019 | XVII SZAGO TR | - | - / 20 | 7:35:50 | 41 | - | ||
2020 | Szago19 TR | - | - / 20 | 7:46:15.999999 | 43 | - | ||
2020 | Szago 20 TR | - | - / 20 | 7:43:41 | 52 | - | ||
2019 | Harpagan 58 TR | - | 14 / 24 | 11:32:37 | 66 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 59 | 270.04 | |
2020 | TR | - | 106 | 81.67 |