Jacek Polasz
ID 3109
-
Category: MW
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | Harpagan 58 TR | - | 16 / 16 | 7:38:08 | 5 | - | ||
2019 | Harpagan 57 TR | - | 16 / 16 | 8:30:34 | 6 | - | ||
2019 | Pazur Gryfa TR | - | 1 / 20 | 19:33:00 | 27 | - | ||
2019 | XVII SZAGO TR | - | - / 20 | 7:59:57 | 39 | - | ||
2020 | Harpagan 59 TR | - | 16 / 16 | 10:29:19 | 143 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points | Veteran position | Veteran points |
---|---|---|---|---|---|---|---|
2019 | TR | - | 96 | 136.78 | - | ||
2020 | TR | - | 454 | 0.87 | - |