Zbigniew Piątkowski
ID 3108
-
Category: MW
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | Pazur Gryfa TR | - | 1 / 20 | 13:09:00 | 17 | - | ||
2019 | XVIII SZAGO TR | - | - / 20 | 7:42:51 | 21 | - | ||
2019 | XVII SZAGO TR | - | - / 20 | 7:41:19 | 38 | - | ||
2019 | Harpagan 57 TR | - | 14 / 24 | 12:39:18 | 45 | - | ||
2019 | Harpagan 58 TR | - | 13 / 24 | 12:40:20.999999 | 70 | - | ||
2020 | Harpagan 59 TR | - | 8 / 24 | 15:40:45.999999 | - | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points | Veteran position | Veteran points |
---|---|---|---|---|---|---|---|
2019 | TR | - | 69 | 221.15 | - |