Grzegorz Bogucki
ID 3106
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | XVII SZAGO TR | - | - / 20 | 7:49:10 | 34 | - | ||
2020 | Harpagan 59 TR | - | 11 / 16 | 9:40:04 | 49 | - | ||
2020 | Szago 20 TR | - | - / 20 | 7:26:31 | 64 | - | ||
2019 | Harpagan 57 TR | - | 12 / 16 | 8:51:29 | 72 | - | ||
2019 | Harpagan 58 TR | - | 6 / 16 | 4:50:48 | 207 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 252 | 45.69 | |
2020 | TR | - | 198 | 41.91 |