Daniel Block
ID 3098
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2020 | Harpagan 59 TR | - | 16 / 16 | 8:09:29 | 1 | - | ||
2019 | Harpagan 58 TR | - | 16 / 16 | 7:02:34 | 2 | - | ||
2019 | Harpagan 57 TR | - | 16 / 16 | 7:55:49 | 3 | - | ||
2019 | XVII SZAGO TR | - | - / 20 | 7:57:25 | 13 | - | ||
2020 | Szago19 TR | - | - / 20 | 7:34:10.999999 | 14 | - | ||
2020 | Szago 20 TR | - | - / 20 | 7:05:48.999999 | 20 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 111 | 120.35 | |
2020 | TR | - | 40 | 191.08 |