Robert Potocki
ID 3097
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | XVI Rajd "Z Kompasem" TR | - | 23 / 20 | 5:23:00 | 1 | - | ||
2019 | Harpagan 57 TR | - | 16 / 16 | 7:59:05 | 5 | - | ||
2020 | Szago 20 TR | - | - / 20 | 6:00:47 | 6 | - | ||
2019 | Harpagan 58 TR | - | 24 / 24 | 11:05:06 | 7 | - | ||
2020 | Szago19 TR | - | - / 20 | 6:52:01.999999 | 7 | - | ||
2019 | Mazurskie Tropy TR | - | 30 / - | 9:40:16 | 8 | - | ||
2020 | Harpagan 59 TR | - | 25 / 24 | 13:18:34 | 10 | - | ||
2019 | XVII SZAGO TR | - | - / 20 | 7:51:25 | 12 | - | ||
2019 | XVIII SZAGO TR | - | - / 20 | 7:52:02 | 22 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 26 | 416.93 | |
2020 | TR | - | 28 | 252.56 |