Kamil Kłaczkowski
ID 2542
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | 54.79 | Szaga TP100 | 509 | 26 / - | 22:27:00 | 12 | - | |
2019 | 67.07 | Harpagan 57 TP100 | 3 | 22 / 20 | 21:58:05 | 18 | - | |
2019 | 66.83 | Harpagan 58 TP100 | 8 | 22 / 20 | 23:49:42 | 27 | - | |
2020 | 44.86 | Harpagan 59 TP100 | - | - / 20 | 18:15:58 | 34 | - | |
2019 | 56.60 | Kierat TP100 | 247 | 15 / 14 | 22:28:00 | 165 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TP100 | 14 | 245.29 | 14 | 245.29 |
2020 | TP100 | 60 | 44.86 | 53 | 44.86 |