Tomasz Wielgosz
ID 1654
-
Category: M
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2020 | 35.63 | Ełcka Zmarzlina TP8h | 318 | - / 36 | 7:38:28 | 19 | - | |
2019 | Abentojra TR | - | 24 / - | 8:44:36 | 21 | - | ||
2020 | 18.22 | Harpagan 59 TP100 | - | - / 20 | 13:02:32 | 49 | - | |
2019 | Harpagan 58 TR | - | 14 / 16 | 9:57:51 | 58 | - | ||
2019 | 29.33 | Ełcka Zmarzlina TP50 | - | 21 / 18 | 10:24:37 | 150 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TR | - | 149 | 82.20 | |
2019 | TP50 | 523 | 29.33 | 441 | 29.33 |
2020 | TP50 | 175 | 35.63 | 155 | 35.63 |
2020 | TP100 | 99 | 18.22 | 90 | 18.22 |