Łukasz Grodecki
ID 1546
Gdańsk
Category: M
Team: Cobra Team
Enrollments
Marathon | Location | Start number | PK points | Time limit | Payment |
---|
Results
Season | CUP points | Marathon | Number | Points | Finish time | Position | Relation | |
---|---|---|---|---|---|---|---|---|
2019 | 45.50 | Harpagan 57 TP50 | 2039 | - / 16 | 7:54:09 | 2 | - | |
2019 | 34.09 | Vestigia V TP50 | 605 | 22 / - | 10:27:00 | 3 | - | |
2019 | 32.57 | Harpagan 58 TP50 | 8013 | - / 16 | 9:44:09 | 6 | - | |
2019 | 30.68 | 07 Pomorski Rogaining TP8h | - | - / - | 7:59:59 | 6 | - | |
2019 | 34.65 | Pazur Gryfa TP50 | - | 21 / 20 | 7:49:00 | 6 | - | |
2019 | 37.19 | Maczuga Stolema TP50 | - | 18 / - | 9:09:00 | 6 | - | |
2019 | 39.81 | 17 ZnO Grassor TP50 | - | 20 / 25 | 7:51:00 | 7 | - | |
2020 | 31.09 | Czarna Cobra TP50 | - | - / - | 12:29:43 | 10 | - | |
2019 | 38.11 | Ełcka Zmarzlina TP50 | - | 21 / 18 | 8:00:44 | 26 | - |
Season Rank
Season | Category | Open position | Points | Gender position | Gender points |
---|---|---|---|---|---|
2019 | TP50 | 13 | 261.92 | 11 | 261.92 |
2020 | TP50 | 207 | 31.09 | 184 | 31.09 |